Home wins in Ligue 1
Betting on a home win in every Ligue 1 match from 2005/06 to 2025/26. 7,655 bets at an average odds of 2.48.
By odds band
| Odds | Bets | Win rate | Turnover | Profit | ROI |
|---|---|---|---|---|---|
| 1.01-1.50 | 886 | 74.4% | 886,000 | -9,350 | -1.1% |
| 1.50-2.50 | 4333 | 48.6% | 4,333,000 | -203,140 | -4.7% |
| 2.50-5.00 | 2116 | 28.5% | 2,116,000 | -233,760 | -11% |
| 5.00-20.00 | 320 | 12.2% | 320,000 | -50,030 | -15.6% |
By season
| Season | Bets | Win rate | Turnover | Profit | ROI |
|---|---|---|---|---|---|
| 2005/06 | 380 | 44.7% | 380,000 | -45,060 | -11.9% |
| 2006/07 | 380 | 47.6% | 380,000 | 1,340 | 0.4% |
| 2007/08 | 380 | 43.9% | 380,000 | -33,210 | -8.7% |
| 2008/09 | 380 | 43.4% | 380,000 | -42,150 | -11.1% |
| 2009/10 | 380 | 47.1% | 380,000 | -7,870 | -2.1% |
| 2010/11 | 380 | 41.3% | 380,000 | -52,730 | -13.9% |
| 2011/12 | 380 | 47.1% | 380,000 | -6,210 | -1.6% |
| 2012/13 | 380 | 44.7% | 380,000 | -23,700 | -6.2% |
| 2013/14 | 380 | 44.2% | 380,000 | -43,150 | -11.4% |
| 2014/15 | 380 | 47.6% | 380,000 | 6,110 | 1.6% |
| 2015/16 | 380 | 42.1% | 380,000 | -41,840 | -11% |
| 2016/17 | 380 | 48.9% | 380,000 | 18,760 | 4.9% |
| 2017/18 | 378 | 45.8% | 378,000 | -21,540 | -5.7% |
| 2018/19 | 380 | 43.2% | 380,000 | -30,900 | -8.1% |
| 2019/20 | 279 | 48% | 279,000 | 20,390 | 7.3% |
| 2020/21 | 380 | 37.4% | 380,000 | -69,940 | -18.4% |
| 2021/22 | 380 | 42.6% | 380,000 | -27,150 | -7.1% |
| 2022/23 | 380 | 42.9% | 380,000 | -42,330 | -11.1% |
| 2023/24 | 306 | 39.2% | 306,000 | -53,440 | -17.5% |
| 2024/25 | 306 | 46.7% | 306,000 | -820 | -0.3% |
| 2025/26 | 306 | 46.1% | 306,000 | -840 | -0.3% |
League, seasons, odds band and stake size are all yours to change in the lab.