Home wins in Premier League
Betting on a home win in every Premier League match from 2005/06 to 2025/26. 7,979 bets at an average odds of 2.78.
By odds band
| Odds | Bets | Win rate | Turnover | Profit | ROI |
|---|---|---|---|---|---|
| 1.01-1.50 | 1463 | 75.9% | 1,463,000 | -24,560 | -1.7% |
| 1.50-2.50 | 3593 | 49.7% | 3,593,000 | -112,580 | -3.1% |
| 2.50-5.00 | 2066 | 29.8% | 2,066,000 | -82,290 | -4% |
| 5.00-20.00 | 857 | 14.5% | 857,000 | -32,300 | -3.8% |
By season
| Season | Bets | Win rate | Turnover | Profit | ROI |
|---|---|---|---|---|---|
| 2005/06 | 380 | 50.5% | 380,000 | 13,620 | 3.6% |
| 2006/07 | 380 | 47.9% | 380,000 | 2,880 | 0.8% |
| 2007/08 | 380 | 46.3% | 380,000 | -35,770 | -9.4% |
| 2008/09 | 380 | 45.5% | 380,000 | -23,410 | -6.2% |
| 2009/10 | 380 | 50.8% | 380,000 | 32,020 | 8.4% |
| 2010/11 | 380 | 47.1% | 380,000 | 570 | 0.2% |
| 2011/12 | 380 | 45% | 380,000 | -16,310 | -4.3% |
| 2012/13 | 380 | 43.7% | 380,000 | -47,050 | -12.4% |
| 2013/14 | 380 | 47.1% | 380,000 | -2,680 | -0.7% |
| 2014/15 | 380 | 45.3% | 380,000 | -13,130 | -3.5% |
| 2015/16 | 380 | 41.3% | 380,000 | -39,540 | -10.4% |
| 2016/17 | 380 | 49.2% | 380,000 | 20,410 | 5.4% |
| 2017/18 | 380 | 45.5% | 380,000 | 3,610 | 1% |
| 2018/19 | 379 | 47.8% | 379,000 | 12,960 | 3.4% |
| 2019/20 | 380 | 45.3% | 380,000 | 21,500 | 5.7% |
| 2020/21 | 380 | 37.9% | 380,000 | -58,280 | -15.3% |
| 2021/22 | 380 | 42.9% | 380,000 | -35,590 | -9.4% |
| 2022/23 | 380 | 48.4% | 380,000 | 35,480 | 9.3% |
| 2023/24 | 380 | 46.1% | 380,000 | -19,350 | -5.1% |
| 2024/25 | 380 | 40.8% | 380,000 | -67,400 | -17.7% |
| 2025/26 | 380 | 42.6% | 380,000 | -36,270 | -9.5% |
League, seasons, odds band and stake size are all yours to change in the lab.