Double chance 1X in Ligue 1
Betting on double chance 1X in every Ligue 1 match from 2005/06 to 2025/26. 7,569 bets at an average odds of 1.39.
By odds band
| Odds | Bets | Win rate | Turnover | Profit | ROI |
|---|---|---|---|---|---|
| 1.01-1.50 | 5903 | 77.9% | 5,903,000 | -282,340 | -4.8% |
| 1.50-2.50 | 1469 | 51.2% | 1,469,000 | -163,880 | -11.2% |
| 2.50-5.00 | 191 | 26.2% | 191,000 | -38,210 | -20% |
| 5.00-20.00 | 6 | 16.7% | 6,000 | -720 | -12% |
By season
| Season | Bets | Win rate | Turnover | Profit | ROI |
|---|---|---|---|---|---|
| 2005/06 | 374 | 75.4% | 374,000 | -33,740 | -9% |
| 2006/07 | 375 | 78.1% | 375,000 | -14,220 | -3.8% |
| 2007/08 | 378 | 74.3% | 378,000 | -32,850 | -8.7% |
| 2008/09 | 378 | 72.8% | 378,000 | -40,830 | -10.8% |
| 2009/10 | 375 | 72.3% | 375,000 | -28,580 | -7.6% |
| 2010/11 | 377 | 75.3% | 377,000 | -14,830 | -3.9% |
| 2011/12 | 380 | 75.5% | 380,000 | -15,330 | -4% |
| 2012/13 | 376 | 72.9% | 376,000 | -20,670 | -5.5% |
| 2013/14 | 376 | 72.3% | 376,000 | -22,670 | -6% |
| 2014/15 | 375 | 70.4% | 375,000 | -27,480 | -7.3% |
| 2015/16 | 375 | 70.1% | 375,000 | -29,060 | -7.7% |
| 2016/17 | 376 | 73.4% | 376,000 | -11,760 | -3.1% |
| 2017/18 | 366 | 69.7% | 366,000 | -20,160 | -5.5% |
| 2018/19 | 374 | 71.7% | 374,000 | -13,590 | -3.6% |
| 2019/20 | 273 | 72.5% | 273,000 | -5,730 | -2.1% |
| 2020/21 | 375 | 61.9% | 375,000 | -51,400 | -13.7% |
| 2021/22 | 380 | 69.5% | 380,000 | -14,620 | -3.8% |
| 2022/23 | 374 | 66.6% | 374,000 | -25,450 | -6.8% |
| 2023/24 | 306 | 65.7% | 306,000 | -29,940 | -9.8% |
| 2024/25 | 304 | 66.8% | 304,000 | -21,640 | -7.1% |
| 2025/26 | 302 | 70.2% | 302,000 | -10,600 | -3.5% |
League, seasons, odds band and stake size are all yours to change in the lab.