Double chance X2 in Bundesliga
Betting on double chance X2 in every Bundesliga match from 2005/06 to 2025/26. 6,421 bets at an average odds of 1.96.
By odds band
| Odds | Bets | Win rate | Turnover | Profit | ROI |
|---|---|---|---|---|---|
| 1.01-1.50 | 2092 | 73.7% | 2,092,000 | -113,150 | -5.4% |
| 1.50-2.50 | 3280 | 52.9% | 3,280,000 | -157,280 | -4.8% |
| 2.50-5.00 | 899 | 27.9% | 899,000 | -123,480 | -13.7% |
| 5.00-20.00 | 150 | 17.3% | 150,000 | 11,940 | 8% |
By season
| Season | Bets | Win rate | Turnover | Profit | ROI |
|---|---|---|---|---|---|
| 2005/06 | 306 | 57.2% | 306,000 | -21,870 | -7.1% |
| 2006/07 | 306 | 56.2% | 306,000 | -16,590 | -5.4% |
| 2007/08 | 306 | 53.3% | 306,000 | -34,940 | -11.4% |
| 2008/09 | 306 | 52% | 306,000 | -40,810 | -13.3% |
| 2009/10 | 306 | 59.2% | 306,000 | -3,440 | -1.1% |
| 2010/11 | 306 | 53.9% | 306,000 | -23,920 | -7.8% |
| 2011/12 | 305 | 54.4% | 305,000 | -24,900 | -8.2% |
| 2012/13 | 306 | 57.5% | 306,000 | -7,510 | -2.5% |
| 2013/14 | 306 | 52.6% | 306,000 | -40,660 | -13.3% |
| 2014/15 | 305 | 52.5% | 305,000 | -29,990 | -9.8% |
| 2015/16 | 305 | 55.7% | 305,000 | -20,080 | -6.6% |
| 2016/17 | 305 | 50.8% | 305,000 | -34,280 | -11.2% |
| 2017/18 | 306 | 54.6% | 306,000 | -16,360 | -5.3% |
| 2018/19 | 306 | 54.9% | 306,000 | -10,430 | -3.4% |
| 2019/20 | 306 | 59.8% | 306,000 | 18,110 | 5.9% |
| 2020/21 | 306 | 57.8% | 306,000 | -12,130 | -4% |
| 2021/22 | 306 | 53.3% | 306,000 | -31,460 | -10.3% |
| 2022/23 | 306 | 52.6% | 306,000 | -20,430 | -6.7% |
| 2023/24 | 306 | 56.2% | 306,000 | -8,630 | -2.8% |
| 2024/25 | 306 | 61.4% | 306,000 | 22,350 | 7.3% |
| 2025/26 | 305 | 56.1% | 305,000 | -24,000 | -7.9% |
League, seasons, odds band and stake size are all yours to change in the lab.